NABL Batting Leaders for 1995
If your browser doesn't support tables, try this page.
Batting Top 10
(minimum 153 plate appearances)
| Batter | Club | Avg | G | AB | R | H | HR | RBI
|
|---|
| Qualter, Keith | NAS | .354 | 53 | 178 | 37 | 63 | 2 | 37
|
| Spofford, Doug | NAS | .343 | 55 | 169 | 32 | 58 | 1 | 23
|
| Eckstein, Erik | NWK | .342 | 46 | 146 | 18 | 50 | 0 | 20
|
| Campaniello, Ed | WEL | .339 | 56 | 174 | 32 | 59 | 0 | 22
|
| Neill, Chris | WEL | .337 | 56 | 175 | 32 | 59 | 0 | 14
|
| Zachmann, Rob | NWK | .331 | 49 | 160 | 36 | 53 | 5 | 23
|
| Telford, John | NGF | .298 | 54 | 198 | 37 | 59 | 1 | 27
|
| Bellanger, William | WEL | .296 | 56 | 223 | 36 | 66 | 3 | 33
|
| Shumway, Doug | WEL | .292 | 53 | 171 | 28 | 50 | 0 | 13
|
| McClure, Jason | NWK | .292 | 42 | 130 | 24 | 38 | 2 | 19
|
Home Runs
| Zachmann, Rob | NWK | 5
|
| Bellanger, William | WEL | 3
|
| Zandt, Mike | NGF | 3
|
| Several tied at | | 2
|
Runs Batted In
| Qualter, Keith | NAS | 37
|
| Bellanger, William | WEL | 33
|
| Graham, Timothy | NAS | 30
|
| Telford, John | NGF | 27
|
| Zandt, Mike | NGF | 27
|
Stolen Bases
| Neill, Chris | WEL | 34
|
| Shumway, Doug | WEL | 25
|
| Telford, John | NGF | 24
|
| Decker, Tim | NWK | 18
|
| Bellanger, William | WEL | 18
|
Hits
| Bellanger, William | WEL | 66
|
| Qualter, Keith | NAS | 63
|
| Campaniello, Ed | WEL | 59
|
| Neill, Chris | WEL | 59
|
| Telford, John | NGF | 59
|
Doubles
| Spofford, Doug | NAS | 15
|
| Qualter, Keith | NAS | 15
|
| Zachmann, Rob | NWK | 12
|
| Perez, Manny | WEL | 12
|
| Rubinsak, Jeff | NGF | 12
|
Triples
| Bellanger, William | WEL | 7
|
| Perez, Manny | WEL | 4
|
| Cue, Jason | WEL | 4
|
| Scavone, Pat | NAS | 4
|
| Several tied at | | 3
|
On Base Percentage
| Campaniello, Ed | WEL | .484
|
| Spofford, Doug | NAS | .464
|
| Qualter, Keith | NAS | .447
|
| Neill, Chris | WEL | .445
|
| Several tied at | | .426
|
Slugging Percentage
| Zachmann, Rob | NWK | .513
|
| Qualter, Keith | NAS | .494
|
| Spofford, Doug | NAS | .450
|
| McClure, Jason | NWK | .431
|
| Several tied at | | .420
|
Extra Base Hits
| Qualter, Keith | NAS | 19
|
| Zachmann, Rob | NWK | 18
|
| Perez, Manny | WEL | 16
|
| Spofford, Doug | NAS | 16
|
| Zandy, Mike | NGF | 14
|
Runs Scored
| Qualter, Keith | NAS | 37
|
| Telford, John | NGF | 37
|
| Zachmann, Rob | NWK | 36
|
| Bellanger, William | WEL | 36
|
| Several tied at | | 32
|
Return to NABL Stats Page