NABL Pitching Leaders for 1995
If your browser doesn't support tables, try this page.
Pitching Top 10
(minimum 45 innings pitched)
| Pitcher | Club | W-L | ERA | IP | H | BB | SO
|
|---|
| Hunter, ? | NWK | 8-3 | 1.36 | 99 | 73 | 33 | 120
|
| DeMartino, Joe | NGF | 3-4 | 1.70 | 74 | 75 | 27 | 49
|
| Jones, Brett | WEL | 7-2 | 1.76 | 97 | 72 | 35 | 46
|
| McKeone, Chris | NGF | 3-3 | 1.79 | 65 | 55 | 27 | 54
|
| Stewart, Stan | NWK | 7-1 | 1.89 | 76 | 48 | 34 | 90
|
| Schlee, Chad | NGF | 3-6 | 2.23 | 77 | 74 | 15 | 70
|
| Marr, Jeff | WEL | 5-3 | 2.44 | 63 | 57 | 11 | 46
|
| Hinkle, Jon | NGF | 8-2 | 2.50 | 83 | 83 | 16 | 66
|
| Rourke, Kevin | NAS | 6-4 | 2.68 | 77 | 75 | 15 | 59
|
| Humphreys, Kevin | NWK | 4-3 | 2.81 | 59 | 58 | 9 | 42
|
Wins
| Hinkle, Jon | NGF | 8
|
| Hunter, ? | NWK | 8
|
| Jones, Brett | WEL | 7
|
| Stewart, Stan | NWK | 7
|
| Several tied at | | 6
|
Saves
| McKenna, Tim | NWK | 12
|
| Hatfield, Steve | WEL | 7
|
| Rioux, Daniel | NAS | 6
|
| Hill, Jeff | NAS | 4
|
| Mack, Ray | NGF | 3
|
Strikeouts
| Hunter, ? | NWK | 120
|
| Stewart, Stan | NWK | 90
|
| Schlee, Chad | NGF | 70
|
| Hinkle, Jon | NGF | 66
|
| Rourke, Kevin | NAS | 59
|
Games
| Hatfield, Steve | WEL | 25
|
| McKenna, Tim | NWK | 23
|
| Rioux, Dennis | NAS | 22
|
| Lovato, Nick | NGF | 20
|
| Hill, Jeff | NAS | 19
|
Complete Games
| Hinkle, Jon | NGF | 6
|
| Hunter, ? | NWK | 6
|
| Jones, Brett | WEL | 5
|
| Harrington, Todd | NAS | 5
|
| Schlee, Chad | NGF | 5
|
Shutouts
| Hunter, ? | NWK | 3
|
| Jones, Brett | WEL | 2
|
| Several tied at | | 1
|
Innings Pitched
| Hunter, ? | NWK | 99.0
|
| Jones, Brett | WEL | 97.1
|
| Hinkle, Jon | NGF | 82.2
|
| Rourke, Kevin | NAS | 77.1
|
| Schlee, Chad | NGF | 76.2
|
Losses
| Golda, Aaron | NGF | 6
|
| Schlee, Chad | NGF | 6
|
| Several tied at | | 4
|
Walks
| Dell'Oso, Vinny | WEL | 36
|
| Jones, Brett | WEL | 35
|
| Stewart, Stan | NWK | 34
|
| Hunter, ? | NWK | 33
|
| Several tied at | | 27
|
Home Runs Allowed
| Hinkle, Jon | NGF | 4
|
| Festa, Chris | NAS | 3
|
| Several tied at | | 2
|
Return to NABL Stats Page