NABL Team Batting and Pitching Stats for 1995
Team Batting
Team AVG AB R H HR BB SO SB CS
Nashua .264 1924 290 508 7 222 314 70 28
Welland .262 1861 264 487 6 192 396 112 58
Newark .257 1718 225 441 11 212 342 80 24
Niagara Falls .232 1928 232 447 8 215 410 97 27
Team Pitching
Team W-L ERA H CG SHO SV HR BB SO
Niagara Falls 20-38 2.91 508 24 3 3 11 210 382
Welland 32-27 2.96 439 11 5 8 9 216 286
Newark 37-21 3.30 437 14 4 12 4 195 419
Nashua 28-31 3.92 498 15 4 12 8 218 375
Return to NABL Stats Page