The All-NABL team is chosen by the teams within the league. Each team is given one vote for one player at each position. The player receiving the most votes is named to the All-NABL team. All ties are broken by the league office strictly according to the player's statistics during the regular season.
| Position | Player | Team | Hometown |
|---|---|---|---|
| 1B | Doug Spofford | Massachusetts | Swampscott, MA |
| 2B | Billy Reed | Altoona | Birmingham, AL |
| 3B | Felix Colon | Massachusetts | Levittown, PR |
| SS | Karun Jackson | Altoona | Mobile, AL |
| C | Chris Hasty | Welland | Columbia, AL |
| OF | Jose DeLeon | Nashua | Dominican Republic |
| OF | Dan Dillingham | Welland | Bradenton, FL |
| OF | Roy Marsh | Massachusetts | Baltimore, MD |
| RHP | Germaine Hunter | Newark | Paducah, KY |
| RHP | Jay Murphy | Massachusetts | Lynn, MA |
| LHP | Ray Schmittle | Altoona | Altoona, PA |
| LHP | Tom Singer | Catskill | Jackson Heights, NY |
| Reliever | Joe Nestor | Catskill | Spring Hill, FL |
.364 batting average (2nd in league)
45 stolen bases (1st in league)
107 hits (1st in league)
7 triples (1st in league)
.453 on base percentage (3rd in league)
.466 slugging percentage (4th in league)
87 runs scored (1st in league, 2nd all-time short season)
Led Mad Dogs to a 56-21 (.727) regular season record (1st in league)
Three players offered affiliated contracts under Scott: