Final 1996 NABL Batting Leaders
Batting Top 10
(Minimum 191 plate appearances)
Bold indicates league leader
| Batter | Team | AVG | G | AB | R | H | HR | RBI
|
|---|
| Spofford, Doug | MAS | .389 | 59 | 203 | 64 | 79 | 0 | 35
|
| Marsh, Roy | MAS | .359 | 73 | 290 | 85 | 104 | 2 | 40
|
| Dillingham, Daniel | WEL | .355 | 70 | 234 | 45 | 83 | 4 | 46
|
| Colon, Felix | MAS | .342 | 68 | 272 | 46 | 93 | 4 | 63
|
| DeLeon, Jose | NAS | .341 | 57 | 220 | 35 | 75 | 1 | 35
|
| Brown, Javier | NAS | .324 | 55 | 210 | 29 | 68 | 0 | 10
|
| Reed, Billy | ALT | .323 | 67 | 257 | 46 | 83 | 2 | 32
|
| Smith, John | ALT | .320 | 62 | 228 | 37 | 73 | 5 | 33
|
| Judy, Ray | WEL | .315 | 65 | 238 | 51 | 75 | 1 | 25
|
| Collins, Tim | CSK | .315 | 54 | 178 | 33 | 56 | 3 | 35
|
Home Runs
| Garcia, Manny | CSK | 8
|
| Hasty, Chris | WEL | 6
|
| McWhite, Ray | CSK | 6
|
| Montero, Danny | MAS | 6
|
| Posteluk, William | ALT | 6
|
RBIs
| Colon, Felix | MAS | 63
|
| Garcia, Manny | CSK | 52
|
| Dillingham, Daniel | WEL | 46
|
| Gonzalez, Gil | NWK | 42
|
| Several tied at | | 40
|
Stolen Bases
| Marsh, Roy | MAS | 45
|
| Diaz, David | NWK | 45
|
| Burroughs, Eric | ALT | 37
|
| Dillingham, Daniel | WEL | 36
|
| Marshall, Al | WEL | 32
|
Hits
| Marsh, Roy | MAS | 104
|
| Colon, Felix | MAS | 93
|
| Burroughs, Eric | ALT | 88
|
| Dillingham, Daniel | WEL | 83
|
| Reed, Billy | ALT | 83
|
Doubles
| Reed, Billy | ALT | 18
|
| Smith, John | ALT | 17
|
| Gonzalez, Gil | NWK | 16
|
| Several tied at | | 15
|
Triples
| Marsh, Roy | MAS | 7
|
| Burroughs, Eric | ALT | 5
|
| Huny, Kenya | WEL | 5
|
| Several tied at | | 4
|
On-Base Percentage
| Spofford, Doug | MAS | .504
|
| Smith, Danny | NWK | .456
|
| Marsh, Roy | MAS | .448
|
| Dillingham, Daniel | WEL | .439
|
| Colon, Felix | MAS | .406
|
Slugging Percentage
| Garcia, Manny | MAS | .498
|
| Dillingham, Daniel | WEL | .487
|
| Smith, John | ALT | .478
|
| Collins, Tim | CSK | .472
|
| Marsh, Roy | MAS | .462
|
Extra-Base Hits
| Smith, John | ALT | 24
|
| Reed, Billy | ALT | 24
|
| Garcia, Manny | CSK | 24
|
| Gonzalez, Gil | NWK | 21
|
| Montero, Danny | MAS | 21
|
Runs Scored
| Marsh, Roy | MAS | 85
|
| Spofford, Doug | MAS | 64
|
| Diaz, David | NWK | 62
|
| Burroughs, Eric | ALT | 57
|
| Several tied at | ALT | 51
|
Return to Statistics Page