Final 1996 NABL Pitching Leaders
Pitching Top 10
(Minimum 56 innings pitched)
Bold indicates league leader
| Pitcher | Team | W-L | ERA | IP | H | BB | SO
|
|---|
| Murphy, Jay | MAS | 12-2 | 1.11 | 122 | 97 | 18 | 108
|
| Hunter, Germaine | NWK | 12-2 | 1.76 | 123 | 84 | 35 | 116
|
| Worthley, Chris | NWK | 3-2 | 1.90 | 62 | 56 | 11 | 64
|
| Rizzo, Nick | NAS | 3-4 | 2.12 | 89 | 79 | 31 | 76
|
| Martin, Mike | WEL | 2-2 | 2.59 | 66 | 61 | 34 | 39
|
| Scales, Stanley | ALT | 6-3 | 2.85 | 107 | 92 | 43 | 51
|
| Holaren, Andy | MAS | 8-1 | 3.01 | 78 | 71 | 48 | 55
|
| Schmittle, Ray | ALT | 7-7 | 3.18 | 65 | 70 | 34 | 55
|
| Tyner, Marcus | CSK | 6-2 | 3.50 | 75 | 73 | 36 | 80
|
| Essery, Brian | WEL | 4-6 | 3.74 | 84 | 92 | 34 | 44
|
Wins
| Hunter, Germaine | NWK | 12
|
| Murphy, Jay | MAS | 12
|
| Holaren, Andy | MAS | 8
|
| Several tied at | | 7
|
Saves
| Collins, Larry | NWK | 13
|
| Nestor, Joe | CSK | 12
|
| Love, Farley | ALT | 11
|
| Reyes, Pablo | MAS | 10
|
| Rioux, Dan | NAS | 8
|
Strikeouts
| Hunter, Germaine | NWK | 116
|
| Murphy, Jay | MAS | 108
|
| Tyner, Marcus | CSK | 80
|
| Rizzo, Nick | NAS | 76
|
| Tidwell, Chris | NWK | 70
|
Games
| Reyes, Pablo | MAS | 29
|
| Love, Farley | ALT | 26
|
| Schmittle, Ray | ALT | 26
|
| Collins, Larry | NWK | 26
|
| Price, Tobias | ALT | 26
|
Complete Games
| Murphy, Jay | MAS | 9
|
| Hunter, Germaine | NWK | 7
|
| Several tied at | | 5
|
Shutouts
| Hunter, Germaine | NWK | 4
|
| Murphy, Jay | MAS | 2
|
| Several tied at | | 1
|
Innings Pitched
| Hunter, Germaine | NWK | 123.0
|
| Murphy, Jay | MAS | 121.2
|
| Scales, Stanley | ALT | 107.1
|
| Mirabal, Carlos | ALT | 100.2
|
| Falcon, Jason | MAS | 96.2
|
Losses
| Hulland, Eric | NAS | 8
|
| Mirabal, Carlos | ALT | 7
|
| Schmittle, Ray | ALT | 7
|
| Speidel, John | NAS | 7
|
| Lynch, Joey | NAS | 7
|
Walks
| Speidel, John | NAS | 50
|
| Holaren, Andy | MAS | 48
|
| Scales, Stanley | ALT | 43
|
| Ennico, Chris | NWK | 39
|
| Dallas, Peter | ALT | 38
|
Home Runs Allowed
| Falcon, Jason | MAS | 8
|
| Mirabal, Carlos | ALT | 7
|
| Caccioti, Mike | ALT | 4
|
| Alica, Patrick | MAS | 4
|
| Ennico, Chris | NWK | 4
|
Return to Statistics Page